Governor's Cup Wins in a Row
(Site Selection)
Filley has a population of 130 people. It is located 12 miles east of Beatrice on Highway 136.
For more detailed information, please click here
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Filley, NE | 174 | 132 | 119 | 117 |
Source: ESRI, 2024-09-13
Population | 2024 |
---|---|
0-4 | 7 |
5-9 | 6 |
10-14 | 9 |
15-19 | 8 |
20-24 | 2 |
25-29 | 4 |
30-34 | 4 |
35-39 | 8 |
40-44 | 6 |
45-49 | 6 |
50-54 | 9 |
55-59 | 9 |
60-64 | 16 |
65-69 | 11 |
70-74 | 2 |
75-79 | 1 |
80-84 | 8 |
85+ | 3 |
18+ | 92 |
Median Age | 50 |
Source: ESRI, 2024-09-13
Filley, NE | 2024 |
---|---|
Total | 119.00 |
White Alone | 98.32% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0.84% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 0.84% |
Hispanic Origin | 1.68% |
Diversity Index | 6.50 |
Source: ESRI, 2024-09-13
Filley, NE | 2024 - 2029 |
---|---|
Population | -0.34% |
Households | -0.36% |
Families | -4.67% |
Median Household Income | 1% |
Per Capita Income | 5% |
Source: ESRI, 2024-09-13
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 73 | 61 | 56 | 55 |
Housing Units | 77 | 65 | 58 | 58 |
Owner Occupied Units | 48 | 48 | ||
Renter Occupied Units | 8 | 7 | ||
Vacant Units | 2 | 3 |
Source: ESRI, 2024-09-13
Filley, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $245,455 | $258,333 |
Average Home Value | $274,479 | $279,688 |
<$50,000 | 2 | 0 |
$50,000 - $99,999 | 2 | 5 |
$100,000 - $149,999 | 4 | 3 |
$150,000 - $199,999 | 6 | 6 |
$200,000 - $249,999 | 11 | 8 |
$250,000 - $299,999 | 10 | 12 |
$300,000 - $399,999 | 7 | 8 |
$400,000 - $499,999 | 0 | 3 |
$500,000 - $749,999 | 6 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 0 |
1990-1999 | 0 |
1980-1989 | 2 |
1970-1979 | 11 |
1960-1969 | 4 |
1950-1959 | 15 |
1940-1949 | 2 |
1939 or Before | 22 |
Source: ESRI, 2024-09-13
Back To TopFilley, NE | 2024 | 2029 |
---|---|---|
Median Household | $78,763 | $84,255 |
Average Household | $97,985 | $122,640 |
Per Capita | $46,110 | $57,651 |
Source: ESRI, 2024-09-13
Filley, NE | 2024 |
---|---|
<$15,000 | 2 |
$15,000 - $24,999 | 5 |
$25,000 - $34,999 | 5 |
$35,000 - $49,999 | 4 |
$50,000 - $74,999 | 10 |
$75,000 - $99,999 | 10 |
$100,000 - $149,999 | 12 |
$150,000 - $199,999 | 5 |
$200,000+ | 3 |
Source: ESRI, 2024-09-13
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 52 |
In-County Residents | 43 |
Out-of-County Residents | 9 |
Drive Alone | 41 |
Carpooled | 9 |
Public Transport | 0 |
Work at Home | 2 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 7 |
10-14 minutes | 4 |
15-19 minutes | 8 |
20-24 minutes | 7 |
25-29 minutes | 10 |
30-34 minutes | 9 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 5 |
90+ minutes | 0 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Category | Number |
---|---|
Total Employees | 20 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 6 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 3 |
Information | 0 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 3 |
Accommodation | 0 |
Food Srv/Drinking Places | 3 |
Other Srv excl Pub Admin | 1 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-13
Filley, NE | 2024 |
---|---|
<9th Grade | 3 |
Some High School | 3 |
GED | 2 |
Graduated High School | 16 |
Some College/No Degree | 22 |
Associates Degree | 19 |
Bachelor's Degree | 17 |
Graduate Degree | 5 |
Source: ESRI, 2024-09-13
Back To TopCategory | Number |
---|---|
Total Businesses | 7 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-13
Back To TopGovernor's Cup Wins in a Row
(Site Selection)
Best States in America
(U.S. News and World Report, 2019)
Best State for Families
(WalletHub, 2020)
Best States for Veterans
(CNBC, 2020)